au HOME SPOT CUBE iperf2 无线和有线传输性能测试

20211015更新

当时还不知道Tx和Rx两个方向都需要测试,看个乐吧。

原文

想直接看结果的可以拉到最下面,直接看总结
非专业测试,结果仅供参考
在很偏僻的地方测试,完全没有信道干扰
iperf2输出为节选极限速度区间

测试环境

MacBookPro 

  • RJ45千兆网卡 Broadcom BCM5776B0KMLG

PC 

  • RJ45千兆网卡 Realtek RTL8111E
  • 802.11n 2.4Ghz 5Ghz无线网卡 方案未知

全程iperf设定

Server: iperf -s
Client: iperf -c IP -P 1 -i 1 -f m -t 1000

测试过程

LAN2WAN_1Gbps

Server: Macbook
Client: PC

[164] 20.0-21.0 sec  11.1 MBytes  93.5 Mbits/sec
[164] 21.0-22.0 sec  11.2 MBytes  93.8 Mbits/sec
[164] 22.0-23.0 sec  11.3 MBytes  94.4 Mbits/sec
[164] 23.0-24.0 sec  11.1 MBytes  93.3 Mbits/sec
[164] 24.0-25.0 sec  11.2 MBytes  94.0 Mbits/sec
[164] 25.0-26.0 sec  11.2 MBytes  93.8 Mbits/sec
[164] 26.0-27.0 sec  11.1 MBytes  93.1 Mbits/sec
[164] 27.0-28.0 sec  11.3 MBytes  95.2 Mbits/sec
[164] 28.0-29.0 sec  11.1 MBytes  93.1 Mbits/sec
[164] 29.0-30.0 sec  11.2 MBytes  93.8 Mbits/sec
[164] 30.0-31.0 sec  11.2 MBytes  94.1 Mbits/sec
[164] 31.0-32.0 sec  11.2 MBytes  93.8 Mbits/sec
[164] 32.0-33.0 sec  11.1 MBytes  93.1 Mbits/sec
[164] 33.0-34.0 sec  11.3 MBytes  94.4 Mbits/sec
[164] 34.0-35.0 sec  11.2 MBytes  93.9 Mbits/sec

LAN2Wifi_2.4Ghz_20Mhz_72Mbps

Server: Macbook
Client: PC

[172] 20.0-21.0 sec  4.27 MBytes  35.8 Mbits/sec
[172] 21.0-22.0 sec  4.27 MBytes  35.8 Mbits/sec
[172] 22.0-23.0 sec  4.45 MBytes  37.3 Mbits/sec
[172] 23.0-24.0 sec  4.78 MBytes  40.1 Mbits/sec
[172] 24.0-25.0 sec  4.55 MBytes  38.1 Mbits/sec
[172] 25.0-26.0 sec  4.72 MBytes  39.6 Mbits/sec
[172] 26.0-27.0 sec  4.69 MBytes  39.3 Mbits/sec
[172] 27.0-28.0 sec  4.66 MBytes  39.1 Mbits/sec
[172] 28.0-29.0 sec  4.65 MBytes  39.0 Mbits/sec
[172] 29.0-30.0 sec  4.74 MBytes  39.8 Mbits/sec
[172] 30.0-31.0 sec  4.49 MBytes  37.7 Mbits/sec
[172] 31.0-32.0 sec  4.10 MBytes  34.4 Mbits/sec
[172] 32.0-33.0 sec  4.28 MBytes  35.9 Mbits/sec

LAN2Wifi_5Ghz_40Mhz_150Mbps

Server: Macbook
Client: PC

[460] 20.0-21.0 sec  9.13 MBytes  76.6 Mbits/sec
[460] 21.0-22.0 sec  8.93 MBytes  74.9 Mbits/sec
[460] 22.0-23.0 sec  8.28 MBytes  69.5 Mbits/sec
[460] 23.0-24.0 sec  8.98 MBytes  75.3 Mbits/sec
[460] 24.0-25.0 sec  8.92 MBytes  74.8 Mbits/sec
[460] 25.0-26.0 sec  9.06 MBytes  76.0 Mbits/sec
[460] 26.0-27.0 sec  9.16 MBytes  76.8 Mbits/sec
[460] 27.0-28.0 sec  9.16 MBytes  76.9 Mbits/sec
[460] 28.0-29.0 sec  9.08 MBytes  76.2 Mbits/sec
[460] 29.0-30.0 sec  9.18 MBytes  77.0 Mbits/sec
[460] 30.0-31.0 sec  9.03 MBytes  75.8 Mbits/sec
[460] 31.0-32.0 sec  9.23 MBytes  77.5 Mbits/sec
[460] 32.0-33.0 sec  9.01 MBytes  75.6 Mbits/sec
[460] 33.0-34.0 sec  9.16 MBytes  76.8 Mbits/sec
[460] 34.0-35.0 sec  9.19 MBytes  77.1 Mbits/sec

LAN2Wifi_5Ghz_20Mhz_72Mbps

Server: Macbook
Client: LG Optimus G

[  4] 34.0-35.0 sec  6.34 MBytes  6.34 MBytes/sec
[  4] 35.0-36.0 sec  6.15 MBytes  6.15 MBytes/sec
[  4] 36.0-37.0 sec  6.39 MBytes  6.39 MBytes/sec
[  4] 37.0-38.0 sec  6.53 MBytes  6.53 MBytes/sec
[  4] 38.0-39.0 sec  6.34 MBytes  6.34 MBytes/sec
[  4] 39.0-40.0 sec  6.34 MBytes  6.34 MBytes/sec
[  4] 40.0-41.0 sec  6.51 MBytes  6.51 MBytes/sec
[  4] 41.0-42.0 sec  6.52 MBytes  6.52 MBytes/sec
[  4] 42.0-43.0 sec  6.39 MBytes  6.39 MBytes/sec
[  4] 43.0-44.0 sec  6.50 MBytes  6.50 MBytes/sec
[  4] 44.0-45.0 sec  6.39 MBytes  6.39 MBytes/sec
[  4] 45.0-46.0 sec  6.54 MBytes  6.54 MBytes/sec
[  4] 46.0-47.0 sec  6.56 MBytes  6.56 MBytes/sec
[  4] 47.0-48.0 sec  6.44 MBytes  6.44 MBytes/sec
[  4] 48.0-49.0 sec  6.48 MBytes  6.48 MBytes/sec
[  4] 49.0-50.0 sec  6.43 MBytes  6.43 MBytes/sec
[  4] 50.0-51.0 sec  6.53 MBytes  6.53 MBytes/sec
[  4] 51.0-52.0 sec  6.56 MBytes  6.56 MBytes/sec
[  4] 52.0-53.0 sec  6.32 MBytes  6.32 MBytes/sec
[  4]  0.0-53.1 sec   328 MBytes  6.18 MBytes/sec

总结

方向极限速度
LAN2WAN 11.2 MBytes/sec
LAN2Wifi_2.4Ghz_20Mhz_72Mbps 4.5 MBytes/sec
LAN2Wifi_5Ghz_40Mhz_150Mbps 9.1 MBytes/sec
LAN2Wifi_5Ghz_20Mhz_72Mbps 6.4 MBytes/sec
chevron_left
chevron_right

Leave a comment

您的邮箱地址不会被公开。 必填项已用 * 标注

Comment
Name
Email
Website